Hotlines & Emergency
| Alcoholics Anonymous (24 hours) | 916.454.1100 | |
| Suicide Prevention Hotline (24 hours) | 916.368.3111 | |
| California Youth Crisis Line | 800.843.5200 | |
| National Runaway Switchboard | 800.RUNAWAY | |
| Rape Crisis Line (WEAVE) | 916.920.2952 | |
| Red Cross | 800.540.2000 |
Outreach Services
| Loaves and Fishes | 916.446.0874 |
Shelter Programs
| Diogenes House | 916.363.0063; 800.339.7177 | |
| Family Promise (Loaves and Fishes) | 916.443.3107 | |
| Home Start | 916.782.6667 | |
| Sacramento Area Emergency Housing Center | 916.455.2160 | |
| Salvation Army Shelter | 916.442.0331 | |
| St. John's Shelter | 916.453.1482 | |
| Union Gospel Mission | 916.447.3268 | |
| Volunteers of America Aid in Kind | 916.443.4688 |
Counseling Centers
| The Effort - Counseling | 916.368.3080 | |
| Francis House | 916.443.2646 | |
| Maryhouse | 916.446.4961 |
Food
| Sacramento Food Bank | 916.456.1980 |
Detox Centers
| The Effort Detox Center | 916.691.3417 | |
| Alcohol and Drug Services | 916.874.9754 |
Medical Care
| Birthing Project Clinic | 916.558.4800 | |
| Mercy Clinic | 916.446.3345 | |
| Primary Care Center | 916.874.9670 | |
| Harm Reduction Services | 916.456.4849 |
HIV/AIDS Services
| CARES | 916.443.3299 |
Misc
| Department of Human Assistance | 916.874.2072 | |
| Legal Services of N. California | 916.551.2150 | |
| Women's Empowerment Program | 916.669.2307 | |
| Sacramento Area Service Directory | 211 |











